Competitions
| Sport | AUGUST | SEPTEMBER | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
V 26 |
S 27 |
D 28 |
L 29 |
M 30 |
M 31 |
G 01 |
V 02 |
S 03 |
D 04 |
L 05 |
M 06 |
M 07 |
G 08 |
V 09 |
S 10 |
D 11 |
|
| ATHLETICS | 2 | 4 | 7 | 3 | 3 | 4 | 4 | 8 | 1 | ||||||||
| FOOTBALL | 1 | 1 | |||||||||||||||
| CANOEING | 7 | ||||||||||||||||
| ROWING | 7 | ||||||||||||||||
| CYCLING | 2 | 2 | 4 | 1 | |||||||||||||
| GYMNASTICS | 2 | 2 | 2 | 2 | 6 | 8 | |||||||||||
| HOCKEY | 2 | ||||||||||||||||
| WRESTLING | 8 | 8 | |||||||||||||||
| SWIMMING | 3 | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||
| BASKETBALL | 2 | ||||||||||||||||
| MODERN PENTATHLON | 2 | ||||||||||||||||
| BOXING | 10 | ||||||||||||||||
| FENCING | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| WEIGHTLIFTING | 2 | 2 | 2 | 1 | |||||||||||||
| EQUESTRIAN SPORTS | 1 | 1 | 2 | 1 | |||||||||||||
| SHOOTING | 1 | 1 | 1 | 3 | |||||||||||||
| YACHTING | 5 | ||||||||||||||||
| Celebrations Rome 1960 | |||||||||||||||||
| WATERPOLO | 2 | ||||||||||||||||
Competition's detail * The numbers show medal's assignements


